Stream Title: | Radio Aotearoa AAC |
Stream Description: | Radio Aotearoa AAC |
Content Type: | audio/aacp |
Mount Start: | 03/Oct/2024:23:56:26 +1300 |
Bitrate: | 48 |
Current Listeners: | 3 |
Peak Listeners: | 5 |
Stream Genre: | Various |
Current Song: | Coldplay - Feels Like im Falling in Love |
Stream Title: | Unspecified name |
Current Listeners: | 0 |
Peak Listeners: | 0 |
Stream Genre: | various |
Current Song: | |
Stream Title: | BaseMP3 |
Stream Description: | BaseFM 256K MP3 |
Content Type: | audio/mpeg |
Mount Start: | 03/Oct/2024:23:56:29 +1300 |
Bitrate: | 256 |
Current Listeners: | 3 |
Peak Listeners: | 20 |
Stream Genre: | various |
Current Song: | string |
Stream Title: | BaseFM |
Stream Description: | BaseFM 128K MP3 |
Content Type: | audio/mpeg |
Mount Start: | 03/Oct/2024:23:56:24 +1300 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 20 |
Stream Genre: | various |
Current Song: | string |
Stream Title: | BaseHi |
Stream Description: | BASE HE AAC Hi |
Content Type: | audio/aacp |
Mount Start: | 03/Oct/2024:23:56:25 +1300 |
Bitrate: | 48 |
Current Listeners: | 2 |
Peak Listeners: | 16 |
Stream Genre: | various |
Current Song: | string |
Stream Title: | Unspecified name |
Content Type: | audio/mpeg |
Current Listeners: | 0 |
Peak Listeners: | 1 |
Stream Genre: | various |
Current Song: | |
Stream Title: | Unspecified name |
Content Type: | audio/mpeg |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | various |
Current Song: | |
Stream Title: | Unspecified name |
Current Listeners: | 0 |
Peak Listeners: | 0 |
Stream Genre: | various |
Current Song: | |
Stream Title: | service1 |
Stream Description: | test setups and ad-hoc circuit - 1khz tone otherwise |
Content Type: | audio/aacp |
Mount Start: | 03/Oct/2024:23:56:24 +1300 |
Bitrate: | 48 |
Current Listeners: | 0 |
Peak Listeners: | 0 |
Stream Genre: | various |
Current Song: | |
Support Icecast development at
www.icecast.org